Cavités
US - Skamania County
Nom | Longueur | Profondeur |
---|---|---|
Ape Cave Main Entrance | 4 km | 182 m |
Dynamited Cave | 3 km | 99 m |
Falls Creek Cave | 2 km | 126 m |
New Cave | 2 km | 42 m |
Ole's Cave | 1 km | 0 m |
String Cave | 0 m | |
Bat Cave | 0 m | |
Big Cave | 0 m | |
Big Trench-Ice Rink System Big Trench Entrance | 0 m | |
Curly Creek Cave | 0 m | |
Dry Creek Cave | 0 m | |
Fish Hatchery Cave | 0 m | |
Ice Cave | 0 m | |
Lake Cave | 0 m | |
Little Red River Cave | 0 m | |
Nielsen's Cave | 0 m | |
Slime Cave | 0 m | |
Ape Cave |